DOLAR 41,3398 0,23%
EURO 48,7686 0,43%
ALTIN 4.831,10-0,52
BITCOIN 0%
Bitlis
19°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.166 s Değişim: 0.00% 0,00 Adet:   8.496 Mio.Lot Hacim:   146.734 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 11.166

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,35 0,00 18:10:00
  • A1YEN 31,14 0,00 18:10:00
  • ACSEL 121,60 0,00 18:10:00
  • ADEL 34,84 0,00 18:10:00
  • ADESE 21,12 0,00 18:10:00
  • ADGYO 56,60 0,00 18:10:00
  • AEFES 15,22 0,00 18:10:00
  • AFYON 13,68 0,00 18:10:00
  • AGESA 166,90 0,00 18:10:00
  • AGHOL 27,74 0,00 18:10:00
  • AGROT 8,04 0,00 18:10:00
  • AHGAZ 32,42 0,00 03:00:00
  • AHSGY 48,58 0,00 18:10:00
  • AKBNK 67,35 0,00 18:10:00
  • AKCNS 140,90 0,00 18:10:00
  • AKENR 11,11 0,00 18:10:00
  • AKFGY 2,73 0,00 18:10:00
  • AKFIS 23,40 0,00 03:00:00
  • AKFYE 17,70 0,00 18:10:00
  • AKGRT 6,31 0,00 18:10:00
  • AKSA 10,90 0,00 18:10:00
  • AKSEN 38,68 0,00 18:10:00
  • AKSGY 7,67 0,00 18:10:00
  • AKSUE 18,94 0,00 18:10:01
  • AKYHO 3,68 0,00 03:00:00
  • ALARK 83,85 0,00 18:10:00
  • ALCAR 1.011,00 0,00 18:10:00
  • ALCTL 117,90 0,00 18:10:00
  • ALFAS 46,98 0,00 18:10:00
  • ALGYO 21,56 0,00 18:10:00
  • ALKA 10,49 0,00 18:10:00
  • ALKIM 18,39 0,00 18:10:00
  • ALKLC 84,15 0,00 18:10:00
  • ALTNY 76,55 0,00 18:10:00
  • ALVES 32,46 0,00 18:10:00
  • ANELE 21,42 0,00 18:10:00
  • ANGEN 12,27 0,00 18:10:00
  • ANHYT 91,30 0,00 18:10:00
  • ANSGR 22,04 0,00 18:10:00
  • APBDL 27,80 0,00 18:10:00
  • APLIB 44,51 0,00 18:10:00
  • APX30 30,38 0,00 18:10:00
  • ARASE 57,30 0,00 18:10:00
  • ARCLK 135,40 0,00 18:10:00
  • ARDYZ 28,16 0,00 18:10:00
  • ARENA 33,50 0,00 18:10:00
  • ARMGD 34,20 0,00 18:10:00
  • ARSAN 2,86 0,00 18:10:00
  • ARZUM 2,99 0,00 18:10:00
  • ASELS 194,10 0,00 18:10:00
  • ASGYO 13,51 0,00 18:10:00
  • ASTOR 112,00 0,00 18:10:00
  • ASUZU 61,10 0,00 18:10:00
  • ATAGY 14,85 0,00 18:10:01
  • ATAKP 53,00 0,00 18:10:00
  • ATATP 150,70 0,00 18:10:00
  • ATEKS 84,60 0,00 03:00:00
  • ATLAS 6,20 0,00 18:10:01
  • ATSYH 54,40 0,00 18:10:01
  • AVGYO 14,33 0,00 18:10:01
  • AVHOL 47,80 0,00 18:10:00
  • AVOD 4,14 0,00 18:10:00
  • AVPGY 63,75 0,00 03:00:00
  • AYCES 477,25 0,00 18:10:00
  • AYDEM 18,98 0,00 18:10:00
  • AYEN 30,46 0,00 18:10:00
  • AYES 14,88 0,00 18:10:01
  • AYGAZ 180,20 0,00 03:00:00
  • AZTEK 48,04 0,00 03:00:00
  • BAGFS 36,24 0,00 18:10:00
  • BAHKM 52,70 0,00 18:10:00
  • BAKAB 40,76 0,00 18:10:00
  • BALAT 78,50 0,00 18:10:01
  • BALSU 24,10 0,00 18:10:00
  • BANVT 200,20 0,00 03:00:00
  • BARMA 22,42 0,00 18:10:00
  • BASCM 17,90 0,00 18:10:01
  • BASGZ 34,16 0,00 18:10:00
  • BAYRK 37,62 0,00 18:10:00
  • BEGYO 6,74 0,00 18:10:00
  • BERA 17,74 0,00 18:10:00
  • BESLR 14,45 0,00 18:10:00
  • BEYAZ 38,88 0,00 18:10:00
  • BFREN 193,80 0,00 18:10:00
  • BIENY 45,06 0,00 18:10:00
  • BIGCH 58,65 0,00 03:00:00
  • BIGEN 11,49 0,00 18:10:00
  • BIMAS 517,50 0,00 18:10:00
  • BINBN 149,00 0,00 18:10:00
  • BINHO 11,79 0,00 18:10:00
  • BIOEN 27,00 0,00 18:10:00
  • BIZIM 28,04 0,00 18:10:00
  • BJKAS 2,35 0,00 18:10:00
  • BLCYT 23,24 0,00 18:10:00
  • BMSCH 14,13 0,00 18:10:00
  • BMSTL 72,75 0,00 18:10:00
  • BNTAS 7,16 0,00 18:10:00
  • BOBET 20,24 0,00 18:10:00
  • BORLS 25,28 0,00 18:10:00
  • BORSK 24,14 0,00 18:10:00
  • BOSSA 7,38 0,00 18:10:00
  • BRISA 81,55 0,00 18:10:00
  • BRKO 8,69 0,00 18:10:01
  • BRKSN 8,63 0,00 18:10:01
  • BRKVY 89,00 0,00 18:10:00
  • BRLSM 15,78 0,00 18:10:00
  • BRMEN 14,85 0,00 18:10:01
  • BRSAN 469,50 0,00 18:10:00
  • BRYAT 2.500,00 0,00 18:10:00
  • BTCIM 4,86 0,00 18:10:00
  • BUCIM 6,93 0,00 18:10:00
  • BULGS 35,70 0,00 18:10:00
  • BURCE 17,34 0,00 18:10:00
  • BURVA 121,80 0,00 18:10:01
  • BVSAN 114,90 0,00 18:10:00
  • BYDNR 24,36 0,00 18:10:00
  • CANTE 2,45 0,00 18:10:00
  • CASA 101,60 0,00 18:10:01
  • CATES 34,30 0,00 18:10:00
  • CCOLA 46,94 0,00 18:10:00
  • CELHA 10,07 0,00 18:10:00
  • CEMTS 11,38 0,00 18:10:00
  • CEMZY 31,80 0,00 18:10:00
  • CEOEM 38,60 0,00 18:10:00
  • CGCAM 41,12 0,00 18:10:00
  • CIMSA 46,72 0,00 18:10:00
  • CLEBI 1.587,00 0,00 03:00:00
  • CMBTN 2.405,00 0,00 18:10:00
  • CMENT 405,75 0,00 18:10:01
  • CONSE 3,47 0,00 18:10:00
  • COSMO 140,30 0,00 18:10:01
  • CRDFA 20,86 0,00 18:10:01
  • CUSAN 32,32 0,00 03:00:00
  • CVKMD 13,76 0,00 03:00:00
  • DAGI 8,38 0,00 18:10:00
  • DAPGM 17,80 0,00 03:00:00
  • DARDL 2,85 0,00 18:10:00
  • DCTTR 32,06 0,00 03:00:00
  • DERHL 21,28 0,00 18:10:00
  • DERIM 41,72 0,00 18:10:00
  • DESA 15,19 0,00 18:10:00
  • DESPC 60,40 0,00 18:10:00
  • DGATE 79,25 0,00 03:00:00
  • DGGYO 34,78 0,00 18:10:01
  • DGNMO 6,94 0,00 18:10:00
  • DIRIT 34,04 0,00 18:10:01
  • DITAS 37,68 0,00 18:10:00
  • DMRGD 29,22 0,00 18:10:00
  • DNISI 23,90 0,00 18:10:00
  • DOAS 179,70 0,00 18:10:00
  • DOBUR 410,75 0,00 18:10:00
  • DOCO 11.125,00 0,00 18:10:00
  • DOFER 52,50 0,00 18:10:00
  • DOFRB 72,35 0,00 03:00:00
  • DOGUB 22,58 0,00 18:10:01
  • DOHOL 17,53 0,00 18:10:00
  • DOKTA 31,98 0,00 03:00:00
  • DSTKF 700,00 0,00 03:00:00
  • DURKN 17,19 0,00 18:10:00
  • DYOBY 15,07 0,00 18:10:00
  • DZGYO 7,54 0,00 18:10:00
  • EBEBK 57,15 0,00 03:00:00
  • ECILC 69,20 0,00 18:10:00
  • ECZYT 228,50 0,00 18:10:00
  • EDATA 5,22 0,00 03:00:00
  • EDIP 37,48 0,00 18:10:00
  • EFORC 122,50 0,00 03:00:00
  • EGEEN 8.550,00 0,00 18:10:00
  • EGEPO 8,68 0,00 03:00:00
  • EGGUB 128,50 0,00 18:10:00
  • EGPRO 29,50 0,00 18:10:00
  • EKGYO 20,18 0,00 18:10:00
  • EKIZ 105,80 0,00 18:10:01
  • EKOS 26,22 0,00 03:00:00
  • EKSUN 6,90 0,00 18:10:00
  • ELITE 34,70 0,00 03:00:00
  • EMKEL 125,70 0,00 18:10:01
  • EMNIS 204,20 0,00 18:10:01
  • ENDAE 17,19 0,00 18:10:00
  • ENERY 10,52 0,00 18:10:00
  • ENJSA 76,00 0,00 03:00:00
  • ENKAI 75,20 0,00 18:10:00
  • ENSRI 108,00 0,00 18:10:00
  • ENTRA 11,23 0,00 18:10:00
  • EPLAS 6,53 0,00 18:10:00
  • ERBOS 192,30 0,00 18:10:00
  • ERCB 83,00 0,00 18:10:00
  • EREGL 27,52 0,00 18:10:00
  • ERSU 20,00 0,00 18:10:01
  • ESCAR 20,20 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,11 0,00 18:10:00
  • ESEN 11,96 0,00 18:10:00
  • ETILR 4,82 0,00 18:10:00
  • ETYAT 16,44 0,00 18:10:01
  • EUHOL 10,44 0,00 18:10:01
  • EUKYO 13,12 0,00 18:10:01
  • EUPWR 29,08 0,00 18:10:00
  • EUREN 8,90 0,00 03:00:00
  • EUYO 13,42 0,00 18:10:01
  • EYGYO 3,91 0,00 18:10:00
  • FADE 15,77 0,00 18:10:00
  • FENER 13,14 0,00 18:10:00
  • FLAP 10,54 0,00 18:10:01
  • FMIZP 339,00 0,00 18:10:00
  • FONET 16,97 0,00 18:10:00
  • FORMT 3,83 0,00 18:10:00
  • FORTE 70,70 0,00 18:10:00
  • FRIGO 8,64 0,00 18:10:00
  • FROTO 105,00 0,00 18:10:00
  • FZLGY 16,00 0,00 18:10:00
  • GARAN 148,50 0,00 03:00:00
  • GARFA 27,86 0,00 18:10:01
  • GEDIK 7,12 0,00 18:10:00
  • GEDZA 28,86 0,00 18:10:00
  • GENIL 163,50 0,00 03:00:00
  • GENTS 8,18 0,00 18:10:00
  • GEREL 21,24 0,00 18:10:00
  • GESAN 46,88 0,00 03:00:00
  • GIPTA 130,80 0,00 18:10:00
  • GLBMD 13,92 0,00 18:10:01
  • GLRMK 196,40 0,00 03:00:00
  • GLRYH 4,22 0,00 18:10:00
  • GMSTR 360,70 0,00 18:10:00
  • GMTAS 25,46 0,00 18:10:00
  • GOKNR 23,34 0,00 18:10:00
  • GOLTS 346,00 0,00 18:10:00
  • GOODY 18,85 0,00 18:10:00
  • GOZDE 21,84 0,00 18:10:00
  • GRNYO 15,95 0,00 18:10:01
  • GRTHO 495,75 0,00 18:10:00
  • GSDDE 10,43 0,00 18:10:00
  • GSDHO 4,90 0,00 18:10:00
  • GSRAY 1,58 0,00 18:10:00
  • GUBRF 294,50 0,00 18:10:00
  • GUNDG 104,80 0,00 18:10:00
  • GWIND 24,36 0,00 18:10:00
  • GZNMI 316,50 0,00 18:10:00
  • HALKB 25,82 0,00 18:10:00
  • HATEK 17,68 0,00 18:10:00
  • HATSN 53,55 0,00 18:10:00
  • HEDEF 30,06 0,00 18:10:01
  • HEKTS 4,03 0,00 18:10:00
  • HKTM 14,72 0,00 18:10:00
  • HLGYO 4,00 4,44 18:08:00
  • HOROZ 61,00 0,00 03:00:00
  • HRKET 80,80 0,00 03:00:00
  • HTTBT 48,70 0,00 18:10:00
  • HUBVC 2,81 0,00 18:10:01
  • HUNER 3,91 0,00 18:10:00
  • HURGZ 8,20 0,00 18:10:00
  • ICBCT 17,99 0,00 18:10:00
  • ICUGS 3,35 0,00 18:10:00
  • IDGYO 3,86 0,00 18:10:01
  • IEYHO 19,30 0,00 18:10:00
  • IHAAS 40,30 0,00 18:10:00
  • IHEVA 2,80 0,00 18:10:01
  • IHLAS 3,76 0,00 18:10:00
  • IHYAY 2,80 0,00 18:10:00
  • IMASM 3,84 0,00 03:00:00
  • INDES 8,18 0,00 18:10:00
  • INFO 3,67 0,00 18:10:00
  • INGRM 501,50 0,00 03:00:00
  • INTEK 385,25 0,00 18:10:01
  • INTEM 277,50 0,00 18:10:00
  • INVEO 11,78 0,00 18:10:00
  • INVES 664,50 0,00 18:10:00
  • ISBIR 112,00 0,00 18:10:01
  • ISBTR 503.800,00 0,00 18:10:01
  • ISCTR 15,02 0,00 18:10:00
  • ISDMR 37,10 0,00 03:00:00
  • ISFIN 17,05 0,00 18:10:00
  • ISGLK 522,00 0,00 18:10:00
  • ISGSY 87,80 0,00 18:10:00
  • ISGYO 20,10 0,00 18:10:00
  • ISKPL 7,53 0,00 18:10:00
  • ISKUR 4.086.500,00 0,00 03:00:00
  • ISMEN 45,66 0,00 18:10:00
  • ISSEN 9,00 0,00 18:10:00
  • ISYAT 10,13 0,00 18:10:00
  • IZENR 9,51 0,00 03:00:00
  • IZFAS 126,00 0,00 18:10:00
  • IZINV 79,00 0,00 18:10:01
  • JANTS 23,44 0,00 18:10:00
  • KAPLM 440,25 0,00 18:10:00
  • KARSN 11,75 0,00 18:10:00
  • KARTN 89,50 0,00 18:10:00
  • KATMR 3,13 0,00 18:10:00
  • KAYSE 19,38 0,00 18:10:00
  • KBORU 16,04 0,00 18:10:00
  • KCAER 14,35 0,00 03:00:00
  • KCHOL 179,80 0,00 18:10:00
  • KERVN 2,82 0,00 18:10:01
  • KFEIN 10,15 0,00 18:10:00
  • KGYO 3,37 0,00 18:10:00
  • KIMMR 15,00 0,00 18:10:00
  • KLGYO 6,67 0,00 18:10:00
  • KLKIM 36,30 0,00 03:00:00
  • KLNMA 12,06 0,00 18:10:01
  • KLRHO 93,25 0,00 18:10:00
  • KLSER 32,90 0,00 18:10:00
  • KLSYN 7,52 0,00 18:10:00
  • KLYPV 64,60 0,00 18:10:00
  • KMPUR 19,14 0,00 18:10:00
  • KNFRT 22,10 0,00 18:10:00
  • KOCMT 17,25 0,00 18:10:00
  • KONKA 49,92 0,00 03:00:00
  • KONTR 29,44 0,00 18:10:00
  • KONYA 5.200,00 0,00 18:10:00
  • KOTON 20,20 0,00 18:10:00
  • KOZAA 83,30 0,00 18:10:00
  • KOZAL 24,52 0,00 18:10:00
  • KRDMA 35,82 0,00 18:10:00
  • KRDMB 27,10 0,00 03:00:00
  • KRDMD 27,76 0,00 18:10:00
  • KRGYO 3,42 0,00 18:10:00
  • KRPLS 8,55 0,00 18:10:00
  • KRSTL 10,83 0,00 18:10:00
  • KRTEK 31,18 0,00 18:10:00
  • KRVGD 2,49 0,00 18:10:00
  • KSTUR 3.850,00 0,00 18:10:01
  • KTLEV 15,02 0,00 18:10:00
  • KTSKR 72,05 0,00 18:10:00
  • KUTPO 122,10 0,00 18:10:00
  • KUVVA 136,00 0,00 18:10:01
  • KUYAS 54,60 0,00 18:10:00
  • KZBGY 14,54 0,00 18:10:00
  • KZGYO 24,28 0,00 18:10:00
  • LIDER 307,50 0,00 18:10:00
  • LIDFA 3,94 0,00 18:10:00
  • LILAK 30,14 0,00 18:10:00
  • LKMNH 19,70 0,00 18:10:00
  • LMKDC 27,48 0,00 18:10:00
  • LRSHO 5,26 0,00 18:10:00
  • LUKSK 116,50 0,00 18:10:00
  • LYDHO 132,50 0,00 18:10:00
  • LYDYE 13.125,00 0,00 03:00:00
  • MAALT 1.220,00 0,00 18:10:00
  • MACKO 39,58 0,00 18:10:00
  • MAGEN 56,40 0,00 18:10:00
  • MAKIM 18,70 0,00 03:00:00
  • MAKTK 21,30 0,00 18:10:00
  • MANAS 8,76 0,00 18:10:00
  • MARBL 15,10 0,00 18:10:00
  • MARKA 47,20 0,00 18:10:00
  • MARMR 1,81 0,00 18:10:00
  • MARTI 4,30 0,00 18:10:00
  • MAVI 40,32 0,00 03:00:00
  • MEDTR 31,38 0,00 03:00:00
  • MEGAP 4,76 0,00 18:10:01
  • MEGAP 4,76 0,00 18:10:01
  • MEGMT 33,46 0,00 18:10:00
  • MEKAG 5,29 0,00 18:10:00
  • MEPET 16,30 0,00 18:10:01
  • MERCN 39,92 0,00 18:10:00
  • MERIT 23,72 0,00 18:10:00
  • MERKO 13,97 0,00 18:10:00
  • METRO 4,20 0,00 18:10:00
  • METUR 51,30 0,00 18:10:00
  • MGROS 445,00 0,00 18:10:00
  • MHRGY 4,81 0,00 18:10:00
  • MIATK 44,50 0,00 18:10:00
  • MMCAS 74,70 0,00 18:10:01
  • MNDRS 17,70 0,00 18:10:00
  • MNDTR 6,99 0,00 18:10:00
  • MOBTL 7,29 0,00 03:00:00
  • MOGAN 10,37 0,00 18:10:01
  • MOPAS 32,52 0,00 18:10:01
  • MPARK 366,50 0,00 03:00:00
  • MRGYO 3,52 0,00 18:10:00
  • MRSHL 1.928,00 0,00 18:10:00
  • MSGYO 6,32 0,00 18:10:01
  • MTRKS 27,40 0,00 18:10:01
  • MTRYO 8,30 0,00 18:10:01
  • MZHLD 6,71 0,00 03:00:00
  • NATEN 9,47 0,00 18:10:01
  • NETAS 80,85 0,00 18:10:01
  • NIBAS 27,28 0,00 18:10:01
  • NTGAZ 9,72 0,00 18:10:01
  • NTHOL 47,62 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 11,89 0,00 18:10:01
  • NUHCM 226,30 0,00 18:10:01
  • OBAMS 44,86 0,00 18:10:01
  • OBASE 39,76 0,00 18:10:01
  • ODINE 153,00 0,00 18:10:01
  • OFSYM 60,80 0,00 03:00:00
  • ONCSM 120,40 0,00 03:00:00
  • OPK30 48,56 0,00 18:10:00
  • OPT25 42,81 0,00 18:10:00
  • OPTGY 142,85 0,00 03:00:00
  • OPTLR 44,62 0,00 18:10:00
  • OPX30 65,78 0,00 18:10:00
  • ORCAY 9,66 0,00 03:00:00
  • ORGE 77,05 0,00 18:10:01
  • OSMEN 9,36 0,00 18:10:01
  • OSTIM 3,62 0,00 18:10:01
  • OTKAR 540,00 0,00 18:10:01
  • OTTO 465,75 0,00 03:00:00
  • OYAKC 21,28 0,00 18:10:01
  • OYAYO 36,12 0,00 18:10:01
  • OYLUM 9,27 0,00 03:00:00
  • OYYAT 44,30 0,00 18:10:01
  • OZATD 230,00 0,00 18:10:01
  • OZGYO 3,65 0,00 18:10:01
  • OZKGY 13,38 0,00 18:10:01
  • OZKGY 13,38 0,00 18:10:01
  • OZSUB 19,81 0,00 18:10:01
  • OZYSR 33,26 0,00 18:10:01
  • PAGYO 86,10 0,00 18:10:01
  • PAMEL 115,50 0,00 18:10:01
  • PAPIL 18,78 0,00 18:10:01
  • PASEU 113,40 0,00 18:10:01
  • PATEK 34,66 0,00 03:00:00
  • PCILT 32,92 0,00 18:10:01
  • PEKGY 7,16 0,00 03:00:00
  • PENGD 11,51 0,00 18:10:01
  • PENTA 17,08 0,00 18:10:01
  • PETKM 17,90 0,00 18:10:01
  • PETUN 13,01 0,00 18:10:01
  • PGSUS 230,20 0,00 18:10:01
  • PINSU 12,98 0,00 18:10:01
  • PKART 90,00 0,00 18:10:01
  • PKENT 249,00 0,00 18:10:01
  • PLTUR 26,96 0,00 18:10:01
  • PNLSN 44,10 0,00 18:10:01
  • PNSUT 14,29 0,00 18:10:01
  • POLHO 18,80 0,00 18:10:01
  • POLTK 11.230,00 0,00 18:10:01
  • PRDGS 6,91 0,00 18:10:01
  • PRKME 21,40 0,00 03:00:00
  • PRZMA 14,60 0,00 03:00:00
  • PSDTC 144,20 0,00 18:10:01
  • PSDTC 144,20 0,00 18:10:01
  • PSDTC 144,20 0,00 18:10:01
  • PSDTC 144,20 0,00 18:10:01
  • QNBFK 60,05 0,00 18:10:01
  • QNBTR 477,00 0,00 18:10:01
  • QTEMZ 296,20 0,00 18:10:00
  • QUAGR 11,32 0,00 18:10:01
  • RALYH 135,00 0,00 18:10:01
  • RAYSG 261,00 0,00 18:10:01
  • REEDR 10,56 0,00 18:10:01
  • RGYAS 153,50 0,00 03:00:00
  • RNPOL 39,80 0,00 18:10:01
  • RODRG 29,30 0,00 18:10:01
  • RTALB 3,71 0,00 18:10:01
  • RUZYE 10,24 0,00 18:10:01
  • RYGYO 21,34 0,00 18:10:01
  • RYSAS 16,06 0,00 18:10:01
  • SAFKR 21,38 0,00 03:00:00
  • SAHOL 92,65 0,00 18:10:01
  • SAMAT 7,94 0,00 18:10:01
  • SANEL 29,22 0,00 18:10:01
  • SANFM 17,80 0,00 18:10:01
  • SANKO 24,86 0,00 18:10:01
  • SARKY 14,03 0,00 18:10:01
  • SASA 4,21 0,00 18:10:01
  • SDTTR 205,80 0,00 03:00:00
  • SEGMN 26,30 0,00 03:00:00
  • SEGYO 4,97 0,00 18:10:01
  • SEKFK 8,63 0,00 18:10:01
  • SEKUR 15,90 0,00 18:10:01
  • SELEC 82,80 0,00 18:10:01
  • SELGD 85,10 0,00 18:10:01
  • SELVA 2,89 0,00 18:10:01
  • SISE 38,34 0,00 18:10:01
  • SKBNK 7,82 0,00 18:10:01
  • SKTAS 3,36 0,00 18:10:01
  • SKYLP 140,80 0,00 18:10:01
  • SKYMD 14,50 0,00 18:10:01
  • SMART 26,72 0,00 03:00:00
  • SMRTG 29,56 0,00 18:10:01
  • SMRVA 247,20 0,00 18:10:01
  • SNGYO 4,77 0,00 18:10:01
  • SNICA 4,65 0,00 18:10:01
  • SNKRN 227,30 0,00 18:10:01
  • SNPAM 23,90 0,00 18:10:01
  • SODSN 113,00 0,00 18:10:01
  • SOKE 12,67 0,00 18:10:01
  • SONME 128,80 0,00 18:10:01
  • SRVGY 3,54 0,00 03:00:00
  • SUMAS 318,75 0,00 18:10:01
  • SUNTK 52,05 0,00 03:00:00
  • SURGY 48,02 0,00 18:10:01
  • SUWEN 12,27 0,00 03:00:00
  • TABGD 229,20 0,00 18:10:01
  • TARKM 411,75 0,00 18:10:01
  • TATEN 61,35 0,00 18:10:01
  • TATGD 13,49 0,00 18:10:01
  • TAVHL 241,70 0,00 18:10:01
  • TBORG 176,20 0,00 18:10:01
  • TCELL 95,75 0,00 18:10:01
  • TCKRC 55,10 0,00 18:10:01
  • TDGYO 18,01 0,00 18:10:01
  • TEHOL 34,22 0,00 18:10:01
  • TEKTU 23,92 0,00 18:10:01
  • TERA 635,00 0,00 03:00:00
  • TEZOL 15,25 0,00 18:10:01
  • TGSAS 202,90 0,00 18:10:01
  • THYAO 321,50 0,00 18:10:01
  • TKFEN 93,95 0,00 18:10:01
  • TKNSA 26,80 0,00 18:10:01
  • TLMAN 104,60 0,00 18:10:01
  • TMSN 120,00 0,00 18:10:01
  • TNZTP 25,80 0,00 18:10:01
  • TOASO 262,00 0,00 18:10:01
  • TRCAS 37,50 0,00 18:10:01
  • TRGYO 75,10 0,00 18:10:01
  • TRHOL 290,00 0,00 18:10:01
  • TRILC 23,44 0,00 18:10:01
  • TSGYO 8,12 0,00 18:10:01
  • TSKB 13,87 0,00 18:10:01
  • TSPOR 1,29 0,00 18:10:01
  • TTKOM 52,35 0,00 18:10:01
  • TTRAK 590,00 0,00 18:10:01
  • TUCLK 10,71 0,00 18:10:01
  • TUKAS 4,14 0,00 03:00:00
  • TUREX 9,30 0,00 18:10:01
  • TURGG 33,48 0,00 18:10:01
  • TURSG 9,16 0,00 18:10:01
  • UFUK 906,00 0,00 18:10:01
  • ULAS 27,54 0,00 18:10:01
  • ULKER 108,60 0,00 18:10:01
  • ULUFA 4,10 0,00 03:00:00
  • ULUSE 216,50 0,00 18:10:01
  • ULUUN 7,76 0,00 18:10:01
  • UNLU 15,20 0,00 18:10:01
  • USAK 4,02 0,00 09:40:00
  • USDTR 3.849,00 0,00 18:10:00
  • VAKBN 27,40 0,00 18:10:01
  • VAKFN 1,87 0,00 18:10:01
  • VAKKO 61,50 0,00 18:10:01
  • VANGD 40,74 0,00 18:10:01
  • VBTYZ 22,30 0,00 18:10:01
  • VERUS 416,50 0,00 09:40:00
  • VESBE 11,71 0,00 18:10:01
  • VESTL 39,80 0,00 18:10:01
  • VKFYO 22,96 0,00 18:10:01
  • VKGYO 2,50 0,00 18:10:01
  • VKING 31,64 0,00 18:10:01
  • VRGYO 3,45 0,00 18:10:01
  • VSNMD 209,20 0,00 18:10:01
  • YAPRK 296,00 0,00 18:10:01
  • YATAS 36,44 0,00 18:10:01
  • YAYLA 37,58 0,00 18:10:01
  • YEOTK 37,64 0,00 18:10:01
  • YESIL 2,64 0,00 18:10:01
  • YGGYO 104,90 0,00 18:10:01
  • YIGIT 27,62 0,00 18:10:01
  • YKBNK 34,34 0,00 18:10:01
  • YKSLN 6,06 0,00 18:10:01
  • YONGA 70,10 0,00 18:10:01
  • YUNSA 8,21 0,00 18:10:01
  • YYAPI 1,95 0,00 18:10:01
  • YYLGD 10,90 0,00 18:10:01
  • Z30EA 146,90 0,00 03:00:00
  • Z30KE 118,20 0,00 18:10:00
  • Z30KP 177,30 0,00 18:10:00
  • ZEDUR 9,07 0,00 18:10:01
  • ZELOT 104,75 0,00 18:10:00
  • ZGOLD 518,00 0,00 18:10:00
  • ZOREN 3,71 0,00 18:10:01
  • ZPBDL 186,00 0,00 18:10:00
  • ZPLIB 188,55 0,00 03:00:00
  • ZPT10 87,94 0,00 18:10:00
  • ZPX30 164,85 0,00 03:00:00
  • ZRE20 130,40 0,00 03:00:00
  • ZRGYO 23,74 0,00 18:10:01
  • ZSR25 39,59 0,00 18:10:00
  • ZTM25 147,95 0,00 18:10:00

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler